Produktbeschreibung
Adly/Herchee ATV 300 S Sport - - - 2004- 2005 1 19 PS, 14 kw
Adly/Herchee ATV 300 S Sport - - - 2006- 2007 1 19 PS, 14 kw
Adly/Herchee ATV 300 U Utility - - - 2004- 2005 1 19 PS, 14 kw
Adly/Herchee ATV 300 U Utility - - - 2006- 2009 1 19 PS, 14 kw
Adly/Herchee Canyon 280 U - - - 2007- 2009 1 17,5 PS, 12,9 kw
Adly/Herchee Canyon 280 U - - - 2010- 2013 1 17,5 PS, 12,9 kw
Adly/Herchee Canyon 320 SE - - - 2014 1 20,4 PS, 15 kw
Adly/Herchee Canyon 320 SE - - - 2015 1 20,4 PS, 15 kw
Adly/Herchee Canyon 320 SE - - - 2016 1 20,4 PS, 15 kw
Adly/Herchee Canyon 320 22 Zoll - - - 2007- 2009 1 20,4 PS, 15 kw
Adly/Herchee Canyon 320 22 Zoll - - - 2010- 2011 1 20,4 PS, 15 kw
Adly/Herchee Canyon 320 25 Zoll - - - 2012- 2014 1 20,4 PS, 15 kw
Adly/Herchee Canyon 320 25 Zoll - - - 2015 1 20,4 PS, 15 kw
Adly/Herchee Canyon 320 25 Zoll - - - 2016 1 20,4 PS, 15 kw
Adly/Herchee Crossover 300 - - - 2005- 2007 1 19 PS, 14 kw
Adly/Herchee Crossover 300 Boost - - - 2007- 2009 1 19 PS, 14 kw
Adly/Herchee Crossroad 300 - - - 2005- 2008 1 19 PS, 14 kw
Adly/Herchee Crossroad 300 Sentinel - - - 2007- 2010 1 19 PS, 14 kw
Adly/Herchee Herkules 500 LOF Supermoto - - - 2013 1 46/20,4 PS, 34/15 kw
Adly/Herchee Herkules 500 LOF Supermoto - - - 2014 1 46/20,4 PS, 34/15 kw
Adly/Herchee Herkules 500 LOF Supermoto - - - 2015- 2016 1 46/20,4 PS, 34/15 kw
Adly/Herchee Hurricane 280 - - - 2007- 2013 1 17,5 PS, 12,9 kw
Adly/Herchee Hurricane 300 XS - - - 2007- 2010 1 19 PS, 14 kw
Adly/Herchee Hurricane 300 XS - - - 2011- 2013 1 19 PS, 14 kw
Adly/Herchee Hurricane 300 XS - - - 2014 1 19 PS, 14 kw
Adly/Herchee Hurricane 300 XS - - - 2015 1 20,4 PS, 15 kw
Adly/Herchee Hurricane 320 - - - 2007- 2010 1 20,4 PS, 15 kw
Adly/Herchee Hurricane 320 - - - 2011 1 20,4 PS, 15 kw
Adly/Herchee Hurricane 320 - - - 2012 1 20,4 PS, 15 kw
Adly/Herchee Hurricane 320 - - - 2013 1 20,4 PS, 15 kw
Beeline Bestia 33 300 Offroad - - - 2012- 2014 1 18.6 PS, 13,67 kw
Beeline Bestia 33 300 Supermoto - - - 2012- 2014 1 18.6 PS, 13,67 kw
Beeline Bestia 55 500 Supermoto - - - 2012- 2014 1 49/20,4 PS, 36/15 kw
Goes G 400 i SM - - - 2014 1 28/20 PS, 20/14,5 kw
Goes G 400 S - - - 2015 1 28/20 PS, 20/14,5 kw
Goes G 400 i SM - - - 2015 1 28/20 PS, 20/14,5 kw
Goes G 400 S - - - 2016- 2017 1 33/20 PS, 24/15 kw
Goes G 450 R SM - - - 2014 1 44/20 PS, 32/15 kw
Goes G 450 R SM - - - 2015 1 44/20 PS, 32/15 kw
Triton Baja 250 - - - 2010- 2016 1 17 PS, 12,9 kw
Triton Baja 300 - - - 2008- 2009 1 19,3 PS, 14,2 kw
Triton Baja 300 - - - 2010- 2011 1 19,3 PS, 14,2 kw
Triton Baja 300 - - - 2012- 2013 1 19,3 PS, 14,2 kw
Triton Baja 300 Supermoto - - - 2008- 2009 1 19,3 PS, 14,2 kw
Triton Baja 300 Supermoto - - - 2010- 2011 1 19,3 PS, 14,2 kw
Triton Baja 400 - - - 2010- 2011 1 20,4 PS, 15 kw
Triton Baja 400 LOF - - - 2010- 2011 1 24,5 PS, 18 kw
Triton Baja 400 - - - 2012- 2016 1 20,4 PS, 15 kw
Triton Baja 400 LOF - - - 2012- 2016 1 24,5 PS, 18 kw
Triton Baja 400 LOF EFI - - - 2012- 2016 1 28 PS, 21 kw
Triton Baja 400 Supermoto - - - 2010- 2011 1 20,4 PS, 15 kw
Triton Baja 400 LOF Supermoto - - - 2010- 2011 1 24,5 PS, 18 kw
Triton Baja 400 Supermoto - - - 2012- 2016 1 20,4 PS, 15 kw
Triton Baja 400 LOF Supermoto - - - 2012- 2016 1 24,5 PS, 18 kw
Triton Baja 400 LOF EFI Supermoto - - - 2014- 2016 1 28 PS, 21 kw
Triton Baja 400 LOF EFI Supermoto Black Lizard - - - 2013- 2014 1 28 PS, 21 kw
Triton Reactor 450 R - - - 2008- 2009 1 53,7/20,4 PS, 39,5/15 kw
Triton Reactor 450 R - - - 2010- 2011 1 20,4 PS, 15 kw
Triton Reactor 450 R LOF - - - 2010- 2011 1 38 PS, 28 kw
Triton Reactor 450 R - - - 2012- 2016 1 20,4 PS, 15 kw
Triton Reactor 450 R LOF - - - 2012- 2016 1 38 PS, 28 kw
Triton Supermoto 400 LOF EFI - - - 2012- 2016 1 28 PS, 21 kw
Triton Supermoto 450 - - - 2008- 2009 1 53,7/20,4 PS, 39,5/15 kw
Triton Supermoto 450 - - - 2010- 2011 1 20,4 PS, 15 kw
Triton Supermoto 450 LOF - - - 2010- 2011 1 38 PS, 28 kw
Triton Supermoto 450 - - - 2012- 2016 1 20,4 PS, 15 kw
Triton Supermoto 450 LOF - - - 2012- 2016 1 38 PS, 28 kw
Triton Supermoto 450 LOF Black Lizard - - - 2012- 2016 1 38 PS, 28 kw