Batterie Nitro YTX20H-BS


UVP: 109.00 €
inkl. USt



  • Sofort lieferbar!

Art.Nr.: 293219N


Produktbeschreibung

Zuordnungsliste für Batterien

Arctic Cat Cat 700 EFT H1 2009- 2012 1
Arctic Cat Cat 700 EFT T3 H1 FIS 2010 1
Arctic Cat Thundercat 1000 2009 2
Arctic Cat Thundercat 1000 EFT 2010- 2012 2
Harley Davidson FLST 1340 Heritage Softail 1986 2
Harley Davidson FLST 1340 Heritage Softail 1987 2 58 PS, 43 kw
Harley Davidson FLST 1340 Heritage Softail 1988 2 58 PS, 43 kw
Harley Davidson FLST 1340 Heritage Softail 1989 2 58 PS, 43 kw
Harley Davidson FLST 1340 Heritage Softail 1990 2 58 PS, 43 kw
Harley Davidson FLSTC 1340 Heritage Softail Classic 1988 2 58 PS, 43 kw
Harley Davidson FLSTC 1340 Heritage Softail Classic 1989 2 58 PS, 43 kw
Harley Davidson FLSTC 1340 Heritage Softail Classic 1990 2 49 PS, 36 kw
Harley Davidson FLSTF 1340 Fat Boy 1990 2 45 PS, 33 kw
Harley Davidson FXB 1340 Sturgis 1980 2 67 PS 49 kw
Harley Davidson FXB 1340 Sturgis 1981 2 67 PS 49 kw
Harley Davidson FXB 1340 Sturgis 1982 2 67 PS 49 kw
Harley Davidson FXE 1200 Super Glide 1974 2 58 PS, 43 kw
Harley Davidson FXE 1200 Super Glide 1975 2 58 PS, 43 kw
Harley Davidson FXE 1200 Super Glide 1976 2 58 PS, 43 kw
Harley Davidson FXE 1200 Super Glide 1977 2 58 PS, 43 kw
Harley Davidson FXE 1200 Super Glide 1978 2 58 PS, 43 kw
Harley Davidson FXE 1200 Super Glide 1979 2 58 PS, 43 kw
Harley Davidson FXE 1340 Super Glide 1979 2 67 PS, 49 kw
Harley Davidson FXE 1340 Super Glide 1980 2 67 PS, 49 kw
Harley Davidson FXE 1340 Super Glide 1981 2 67 PS, 49 kw
Harley Davidson FXE 1340 Super Glide 1982 2 67 PS, 49 kw
Harley Davidson FXE 1340 Super Glide 1983 2 54 PS, 40 kw
Harley Davidson FXE 1340 Super Glide 1984 2
Harley Davidson FXEF 1340 Fat Bob 1985 2 64 PS, 47 kw
Harley Davidson FXLR 1340 Low Rider Custom 1987 2