Kupplung


UVP: 24.95 €
inkl. USt



  • Sofort lieferbar!

Art.Nr.: 030500


Produktbeschreibung

Passend für folgende Modelle:

 

Aiyumo Aruba 50 4T 2009 1 4,1 PS, 3 kw
Aiyumo Aruba 50 4T 2010 1 4,1 PS, 3 kw
Aiyumo Capri 50 4T 2011 1 3 PS, 2,2 kw
Aiyumo Nexo 50 4T 2011 1 3 PS, 2,2 kw
Aiyumo Young 50 4T 2009 1 4,1 PS, 3 kw
Aiyumo Young 50 4T 2010 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC MY000 1998- 1999 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat MYG00 2000 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat MYG00 2001 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat MYG00 2002 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat SBK MYG00 2000 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat SBK MYG00 2001 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat SBK MYG00 2002 1 4,1 PS, 3 kw
Aprilia Compay 50 AC Custom 2009 1
Aprilia Compay 50 AC Custom 2010 1
Aprilia Gulliver 50 AC LH000 1995- 1996 1 4,1 PS, 3 kw
Aprilia Gulliver 50 AC LH000 1997- 1999 1 4,1 PS, 3 kw
Aprilia Gulliver 50 LC LH040 1996- 1997 1 4,4 PS, 3,2 kw
Aprilia Gulliver 50 LC LH040 1998 1 4,4 PS, 3,2 kw
Aprilia Gulliver 50 LC LH040 1999 1 4,4 PS, 3,2 kw
Aprilia Mojito 50 AC TF000 2004 1 2,7 PS, 2 kw
Aprilia Mojito 50 AC Cust TFA00 2003 1 2,7 PS, 2 kw
Aprilia Mojito 50 AC Cust Custom TFA00 2005 1 2,7 PS, 2 kw
Aprilia Mojito 50 AC Cust Custom TFA00 2006 1 4,4 PS, 3,2 kw
Aprilia Mojito 50 AC Cust Custom TFA00 2007 1 4,4 PS, 3,2 kw
Aprilia Mojito 50 AC Cust Custom TFA00 2008 1 4,4 PS, 3,2 kw
Aprilia Mojito 50 AC Cust Custom TFA00 2009 1 4,4 PS, 3,2 kw
Aprilia Mojito 50 AC Cust Custom TFA00 2010 1 4,4 PS, 3,2 kw
Aprilia Rally 50 AC MD000 1998 1 4,4 PS, 3,2 kw
Aprilia Rally 50 AC MD000 1999 1 4,4 PS, 3,2 kw
Aprilia Rally 50 LC DD MDA00 1998- 1999 1 4,6 PS, 3,4 kw
Aprilia Rally 50 LC DT MDA10 1998- 1999 1 4,6 PS, 3,4 kw
Aprilia Rally 50 AC Kat MDH00 2000 1 4,4 PS, 3,2 kw
Aprilia Rally 50 AC Kat MDH00 2001 1 4,4 PS, 3,2 kw
Aprilia Rally 50 AC Kat MDH00 2002 1 4,4 PS, 3,2 kw
Aprilia Rally 50 AC Kat MDH00 2003- 2004 1 4,4 PS, 3,2 kw
Aprilia Scarabeo 50 AC LE 1994- 1997 1 3,1 PS, 2,3 kw
Aprilia Scarabeo 50 AC PF010 1998 1 3,1 PS, 2,3 kw
Aprilia Scarabeo 50 AC PFG10 1999- 2000 1 3,1 PS, 2,3 kw
Aprilia Scarabeo 50 AC PFG10 2001 1 3,1 PS, 2,3 kw
Aprilia Scarabeo 50 AC Dit SCA00/01 2001- 2002 1 3,4 PS, 2,5 kw
Aprilia Scarabeo 50 AC Dit SCA00/01 2003 1 3,4 PS, 2,5 kw
Aprilia Scarabeo 50 AC Dit SCA00/01 2004 1 3,4 PS, 2,5 kw
Aprilia Scarabeo 50 AC Dit SCA00/01 2005 1 3,4 PS, 2,5 kw
Aprilia Sonic 50 AC PB000 1998- 1999 1 3,2 PS, 2,4 kw
Aprilia Sonic 50 AC PB000 2000 1 3,2 PS, 2,4 kw
Aprilia Sonic 50 AC PB000 2001- 2002 1 3,2 PS, 2,4 kw
Aprilia Sonic 50 LC GP PB010 1998- 1999 1 3,8 PS, 2,8 kw
Aprilia Sportcity 50 one 4T SB000 2009 1 3,1 PS, 2,3 kw
Aprilia Sportcity 50 one 4T SB000 2010 1 3,1 PS, 2,3 kw
Aprilia SR 50 LC MZ 1997 1 4,8 PS, 3,5 kw
Aprilia SR 50 LC MZ 1998 1 4,8 PS, 3,5 kw
Aprilia SR 50 R LC VFD00 2005 1 3,7 PS, 2,7 kw
Aprilia SR 50 R LC VFD00 2006 1 3,7 PS, 2,7 kw
Aprilia SR 50 R LC VFD00 2007 1 3,7 PS, 2,7 kw
Aprilia SR 50 R LC VFD00 2008 1 3,7 PS, 2,7 kw
Aprilia SR 50 R LC VFD00 2009 1 3,7 PS, 2,7 kw
Aprilia SR 50 R LC Dit Factory VFB00 2005 1 5,4 PS, 4 kw
Aprilia SR 50 R LC Dit Factory VFB00 2006 1 5,4 PS, 4 kw
Aprilia SR 50 R LC Dit Factory VFB00 2007 1 5,4 PS, 4 kw
Aprilia SR 50 R LC Dit Factory VFB00 2008 1 5,4 PS, 4 kw
Aprilia SR 50 R LC Dit Factory VFB00 2009 1 5,4 PS, 4 kw
Aprilia SR 50 LC Funmaster TEA00 2004 1 3,7 PS, 2,7 kw
Aprilia SR 50 LC Netscaper MZ 1997- 1998 1 4,8 PS, 3,5 kw
Aprilia SR 50 LC Racing MZ 1997- 1998 1 4,8 PS, 3,5 kw
Aprilia SR 50 LC Racing MZ 1999 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Racing RLA10 2000 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Dit Racing RLB10 2001 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Dit Racing RLB10 2002 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Dit Racing RLB10 2003 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Dit Racing VFB00 2004 1 5,4 PS, 4 kw
Aprilia SR 50 LC Dit ReplSBK RLB10 2001 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Dit ReplSBK RLB10 2002 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Replica MZ 1997 1 4,8 PS, 3,5 kw
Aprilia SR 50 LC Dit Replica VFB00 2004 1 5,4 PS, 4 kw
Aprilia SR 50 LC Sport RLA10 2000 1 3,4 PS, 2,5 kw
Aprilia SR 50 LC Sport RLA10 2001 1 3,4 PS, 2,5 kw
Aprilia SR 50 LC Sport RLA10 2002 1 3,4 PS, 2,5 kw
Aprilia SR 50 LC Dit Sport RLB10 2001 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Dit Sport RLB10 2002 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Dit Sport RLB10 2003 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Dit Sport VFB00 2004 1 5,4 PS, 4 kw
Aprilia SR 50 LC Stealth MZ 1997- 1998 1 4,8 PS, 3,5 kw
Aprilia SR 50 LC Stealth MZ 1999 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Street TEA00 2004 1 3,7 PS, 2,7 kw
Aprilia SR 50 LC Street TEA00 2005 1 3,7 PS, 2,7 kw
Aprilia SR 50 LC Street TEA00 2006 1 3,7 PS, 2,7 kw
Aprilia SR 50 LC Street TEA00 2007 1 3,7 PS, 2,7 kw
Aprilia SR 50 LC Street TEA00 2008 1 3,7 PS, 2,7 kw
Aprilia SR 50 LC Street TEA00 2009 1 3,7 PS, 2,7 kw
Aprilia SR 50 LC Street TEA00 2010 1 3,7 PS, 2,7 kw
Aprilia SR 50 LC Suzuki Mot RLA10 2000- 2002 1 3,4/4,5 PS, 2,5/3,3 kw
Aprilia SR 50 AC www LY000 1997- 1998 1 4,2 PS, 3,1 kw
Aprilia SR 50 AC www LYH00 1999 1 4,2 PS, 3,1 kw
Aprilia SR 50 AC www LYH00 2000 1 4,2 PS, 3,1 kw
Aprilia SR 50 AC www LYH00 2001 1 4,2 PS, 3,1 kw
Aprilia SR 50 AC www LYH00 2002 1 4,2 PS, 3,1 kw
ATU City Star 50 4T YY50QT 2009 1 3 PS, 2,2 kw
ATU City Star 50 4T YY50QT 2010 1 3 PS, 2,2 kw
ATU Formula 2000 50 4T YY50QT-6A 2009 1 3 PS, 2,2 kw
ATU Formula 2000 50 4T YY50QT-6A 2010 1 3 PS, 2,2 kw
ATU Formula One 50 4T YY50QT-6 2009 1 3 PS, 2,2 kw
ATU Formula One 50 4T YY50QT-6 2010 1 3 PS, 2,2 kw
ATU Retro Star 50 4T YY50QT-15 2009 1 3 PS, 2,2 kw
ATU Retro Star 50 4T YY50QT-15 2010 1 3 PS, 2,2 kw
Azel Aries 50 4T 2009 1 3 PS, 2,2 kw
Azel Aries 50 4T 2010 1 3 PS, 2,2 kw
Azel Diamond Back 50 4T 2009 1 4 PS, 3 kw
Azel Diamond Back 50 4T 2010 1 4 PS, 3 kw
Baotian BT49QT-10 50 4T 2006 1 3,7 PS, 2,7 kw
Baotian BT49QT-10 50 4T 2007 1 3,7 PS, 2,7 kw
Baotian BT49QT-10 50 4T 2008 1 3,7 PS, 2,7 kw
Baotian BT49QT-10 50 4T 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-10 50 4T 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-10 50 4T 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-11DA 50 4T 2008 1 3,7 PS, 2,7 kw
Baotian BT49QT-11DA 50 4T 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-11DA 50 4T 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-11DA 50 4T 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-12A1 50 4T Warrior/Rebel 2006 1 3,7 PS, 2,7 kw
Baotian BT49QT-12A1 50 4T Warrior/Rebel 2007 1 3,7 PS, 2,7 kw
Baotian BT49QT-12A1 50 4T Warrior/Rebel 2008 1 3,7 PS, 2,7 kw
Baotian BT49QT-12A1 50 4T Warrior/Rebel 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-12A1 50 4T Warrior/Rebel 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-12A1 50 4T Warrior/Rebel 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-12C1 50 4T Rebel 2006 1 3,7 PS, 2,7 kw
Baotian BT49QT-12C1 50 4T Rebel 2007 1 3,7 PS, 2,7 kw
Baotian BT49QT-12C1 50 4T Rebel 2008 1 3,7 PS, 2,7 kw
Baotian BT49QT-12C1 50 4T Rebel 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-12C1 50 4T Rebel 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-12C1 50 4T Rebel 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-12D1 50 4T Hero 2007 1 3,7 PS, 2,7 kw
Baotian BT49QT-12D1 50 4T Hero 2008 1 3,7 PS, 2,7 kw
Baotian BT49QT-12D1 50 4T Hero 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-12D1 50 4T Hero 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-12D1 50 4T Hero 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-12E3 50 4T Rocky 2007 1 3,7 PS, 2,7 kw
Baotian BT49QT-12E3 50 4T Rocky 2008 1 3,7 PS, 2,7 kw
Baotian BT49QT-12E3 50 4T Rocky 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-12E3 50 4T Rocky 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-12E3 50 4T Rocky 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-12F1 50 4T Tanco 2007 1 3,7 PS, 2,7 kw
Baotian BT49QT-12F1 50 4T Tanco 2008 1 3,7 PS, 2,7 kw
Baotian BT49QT-12F1 50 4T Tanco 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-12F1 50 4T Tanco 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-12F1 50 4T Tanco 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-12G1 50 4T 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-12G1 50 4T 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-12G1 50 4T 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-12P1 50 4T Tiger 2008 1 3,7 PS, 2,7 kw
Baotian BT49QT-12P1 50 4T Tiger 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-12P1 50 4T Tiger 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-12P1 50 4T Tiger 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-20A2 50 4T Terminator 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-20A2 50 4T Terminator 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-20A2 50 4T Terminator 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-2A 50 4T Big Panther 2006 1 3 PS, 2,2 kw
Baotian BT49QT-2A 50 4T Big Panther 2007 1 3 PS, 2,2 kw
Baotian BT49QT-2A 50 4T Big Panther 2008 1 3 PS, 2,2 kw
Baotian BT49QT-2A 50 4T Big Panther 2009 1 3 PS, 2,2 kw
Baotian BT49QT-2A 50 4T Big Panther 2010 1 3 PS, 2,2 kw
Baotian BT49QT-2A 50 4T Big Panther 2011 1 3 PS, 2,2 kw
Baotian BT49QT-2C 50 4T Falcon 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-2C 50 4T Falcon 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-2C 50 4T Falcon 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-3 50 4T 2005- 2008 1 3 PS, 2,2 kw
Baotian BT49QT-6A1 50 4T 2009 1 3,4 PS, 2,5 kw
Baotian BT49QT-6A1 50 4T 2010 1 3,4 PS, 2,5 kw
Baotian BT49QT-6A1 50 4T 2011 1 3,4 PS, 2,5 kw
Baotian BT49QT-6B1 50 4T 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-6B1 50 4T 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-6B1 50 4T 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-6B4 50 4T 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-6B4 50 4T 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-6B4 50 4T 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-7A 50 4T Smart Rider 2005 1 3,4 PS, 2,6 kw
Baotian BT49QT-7A 50 4T Smart Rider 2006 1 3,4 PS, 2,6 kw
Baotian BT49QT-7A 50 4T Smart Rider 2007- 2008 1 3,4 PS, 2,6 kw
Baotian BT49QT-7A 50 4T Smart Rider 2009 1 3,4 PS, 2,6 kw
Baotian BT49QT-7A 50 4T Smart Rider 2010 1 3,4 PS, 2,6 kw
Baotian BT49QT-7A 50 4T Smart Rider 2011 1 3,4 PS, 2,6 kw
Baotian BT49QT-8 25 4T Smart Rider 2005 1 2,1 PS, 1,5 kw
Baotian BT49QT-8 25 4T Smart Rider 2006 1 2,1 PS, 1,5 kw
Baotian BT49QT-8 25 4T Smart Rider 2007 1 2,1 PS, 1,5 kw
Baotian BT49QT-8 25 4T Smart Rider 2008 1 2,1 PS, 1,5 kw
Baotian BT49QT-9 50 4T Sprint 2006 1 3 PS, 2,2 kw
Baotian BT49QT-9 50 4T Sprint 2007 1 3 PS, 2,2 kw
Baotian BT49QT-9 50 4T Sprint 2008 1 3 PS, 2,2 kw
Baotian BT49QT-9 50 4T Sprint 2009 1 3 PS, 2,2 kw
Baotian BT49QT-9 50 4T Sprint 2010 1 3 PS, 2,2 kw
Baotian BT49QT-9 50 4T Sprint 2011 1 3 PS, 2,2 kw
Baotian BT49QT-9D1 50 4T 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-9D1 50 4T 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-9D1 50 4T 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-9F1 50 4T Eagle 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-9F1 50 4T Eagle 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-9F1 50 4T Eagle 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-9F3 50 4T Eagle 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-9F3 50 4T Eagle 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-9F3 50 4T Eagle 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-9R1 50 4T Speedy 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-9R1 50 4T Speedy 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-9R1 50 4T Speedy 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-9R3 50 4T Speedy 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-9R3 50 4T Speedy 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-9R3 50 4T Speedy 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-9S1 50 4T Super Moto/City 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-9S1 50 4T Super Moto/City 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-9S1 50 4T Super Moto/City 2011 1 3,7 PS, 2,7 kw
Baotian BT49QT-9S3 50 4T Super Moto/City 2009 1 3,7 PS, 2,7 kw
Baotian BT49QT-9S3 50 4T Super Moto/City 2010 1 3,7 PS, 2,7 kw
Baotian BT49QT-9S3 50 4T Super Moto/City 2011 1 3,7 PS, 2,7 kw
Baotian BT50QT-11 50 4T Retro 1 Sitzer 2005 1 3 PS, 2,2 kw
Baotian BT50QT-11 50 4T Retro 1 Sitzer 2006 1 3 PS, 2,2 kw
Baotian BT50QT-11 50 4T Retro 1 Sitzer 2007 1 3 PS, 2,2 kw
Baotian BT50QT-11E 50 4T Retro 2 Sitzer 2006 1 3 PS, 2,2 kw
Baotian BT50QT-11E 50 4T Retro 2 Sitzer 2007 1 3 PS, 2,2 kw
Baotian BT50QT-3 25 4T Sprint 2006 1 2,2 PS, 1,6 kw
Baotian BT50QT-3 25 4T Sprint 2007 1 2,2 PS, 1,6 kw
Baotian BT50QT-3 25 4T Sprint 2008 1 2,2 PS, 1,6 kw
Baotian BT50QT-3N 25 4T Speedy 2006 1 2,2 PS, 1,6 kw
Baotian BT50QT-3N 25 4T Speedy 2007 1 2,2 PS, 1,6 kw
Baotian BT50QT-3N 25 4T Speedy 2008 1 2,2 PS, 1,6 kw
Baotian BT50QT-9N 50 4T Speedy 2006 1 3 PS, 2,2 kw
Baotian BT50QT-9N 50 4T Speedy 2007 1 3 PS, 2,2 kw
Baotian BT50QT-9N 50 4T Speedy 2008 1 3 PS, 2,2 kw
Baotian BT50QT-9N 50 4T Speedy 2009 1 3 PS, 2,2 kw
Baotian BT50QT-9N 50 4T Speedy 2010 1 3 PS, 2,2 kw
Baotian BT50QT-9N 50 4T Speedy 2011 1 3 PS, 2,2 kw
Beeline Veloce 25 4T 2009 1 1,8 PS, 1,2 kw
Beeline Veloce 25 GT 4T 2009 1 1,8 PS, 1,2 kw
Beeline Veloce 25 4T 2010 1 1,8 PS, 1,2 kw
Beeline Veloce 25 GT 4T 2010 1 1,8 PS, 1,2 kw
Beeline Veloce 25 4T 2011 1 1,8 PS, 1,2 kw
Beeline Veloce 25 GT 4T 2011 1 1,8 PS, 1,2 kw
Beeline Veloce 50 4T 2009 1 2,8 PS, 2,3 kw
Beeline Veloce 50 GT 4T 2009 1 2,8 PS, 2,3 kw
Beeline Veloce 50 4T 2010 1 2,8 PS, 2,3 kw
Beeline Veloce 50 GT 4T 2010 1 2,8 PS, 2,3 kw
Beeline Veloce 50 4T 2011 1 2,8 PS, 2,3 kw
Beeline Veloce 50 GT 4T 2011 1 2,8 PS, 2,3 kw
Benelli 491 50 ST AC BA0102 1999- 2001 1 4,1 PS, 3 kw
Benelli 491 50 ST AC BA0102 2002 1 4,1 PS, 3 kw
Benelli 491 50 RR LC GP BA0100 1999- 2000 1 4,1 PS, 3 kw
Benelli 491 50 RR LC GP BA0100 2001 1 4,1 PS, 3 kw
Benelli 491 50 RR LC GP BA0100 2002 1 4,1 PS, 3 kw
Benelli 491 50 SP LC GP BA0101 1999- 2000 1 4,1 PS, 3 kw
Benelli 491 50 SP LC GP BA0101 2001 1 4,1 PS, 3 kw
Benelli 491 50 LC Rac Racing BA0100 1998 1 4,1 PS, 3 kw
Benelli 491 50 LC Rac Racing BA0100 1999 1 4,1 PS, 3 kw
Benelli 491 50 LC Rac Racing BA0100 2000 1 4,1 PS, 3 kw
Benelli 491 50 LC Rac Racing BA0100 2001 1 4,1 PS, 3 kw
Benelli 491 50 LC Replica 2002 1 4,1 PS, 3 kw
Benelli 491 50 LC Sport Sport BA0101 1998 1 4,1 PS, 3 kw
Benelli 491 50 LC Sport Sport BA0101 1999 1 4,1 PS, 3 kw
Benelli 491 50 LC Sport Sport BA0101 2000 1 4,1 PS, 3 kw
Benelli 491 50 LC Sport Sport BA0101 2001 1 4,1 PS, 3 kw
Benelli 491 50 LC GT Superbike BA0102 1998- 1999 1 4,1 PS, 3 kw
Benelli 491 50 LC GT Superbike BA0102 2000 1 4,1 PS, 3 kw
Benelli 491 50 LC GT Superbike BA0102 2001 1 4,1 PS, 3 kw
Benelli K2 50 LC BA0104 1998 1 4,1 PS, 3 kw
Benelli K2 50 LC BA0104 1999 1 4,1 PS, 3 kw
Benelli K2 50 LC BA0104 2000 1 4,1 PS, 3 kw
Benelli K2 50 LC BA0104 2001 1 4,1 PS, 3 kw
Benelli K2 50 AC BA0105 1998- 1999 1 4,1 PS, 3 kw
Benelli K2 50 AC BA0105 2000 1 4,1 PS, 3 kw
Benelli K2 50 AC BA0105 2001 1 4,1 PS, 3 kw
Benelli K2 50 LC Namur Namur BA0104 1998- 1999 1 4,1 PS, 3 kw
Benelli K2 50 LC Namur Namur BA0104 2000 1 4,1 PS, 3 kw
Benelli K2 50 LC Namur Namur BA0104 2001 1 4,1 PS, 3 kw
Benelli K2 50 AC Namur Namur BA0105 2000 1 4,1 PS, 3 kw
Benelli K2 50 AC Namur Namur BA0105 2001 1 4,1 PS, 3 kw
Benelli Naked 50 AC ND0000P 2002 1 3,4 PS, 2,5 kw
Benelli Pepe 50 AC BA0301 1999 1 4,9 PS, 3,6 kw
Benelli Pepe 50 AC BA0301 2000 1 4,9 PS, 3,6 kw
Benelli Pepe 50 AC BA0301 2001 1 4,9 PS, 3,6 kw
Benelli Pepe 50 AC BA0301 2002 1 4,9 PS, 3,6 kw
Benelli Pepe LX 50 AC SP0000P 2003- 2004 1 4,9 PS, 3,6 kw
Benzhou YY50QT 50 4T City Star 2007 1 3 PS, 2,2 kw
Benzhou YY50QT 50 4T City Star 2008 1 3 PS, 2,2 kw
Benzhou YY50QT 50 4T City Star 2009 1 3 PS, 2,2 kw
Benzhou YY50QT 50 4T City Star 2010 1 3 PS, 2,2 kw
Benzhou YY50QT 50 4T City Star 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-10 50 4T 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-10 50 4T 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-10 50 4T 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-10 50 4T 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-10A 50 4T 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-10A 50 4T 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-10A 50 4T 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-10C 50 4T 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-10C 50 4T 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-11 50 4T 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-11 50 4T 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-11 50 4T 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-11 50 4T 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-14 50 4T Topdrive 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-14 50 4T Topdrive 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-14 50 4T Topdrive 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-14 50 4T Topdrive 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-15 50 4T Retro Star 2007 1 3 PS, 2,2 kw
Benzhou YY50QT-15 50 4T Retro Star 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-15 50 4T Retro Star 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-15 50 4T Retro Star 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-15 50 4T Retro Star 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-2 50 4T LD5TCBPA 2006 1 3 PS, 2,2 kw
Benzhou YY50QT-2 50 4T LD5TCBPA 2007 1 3 PS, 2,2 kw
Benzhou YY50QT-2 50 4T LD5TCBPA 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-2 50 4T LD5TCBPA 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-2 50 4T LD5TCBPA 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-2 50 4T LD5TCBPA 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-21 50 4T Retro Cruiser 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-21 50 4T Retro Cruiser 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-21 50 4T Retro Cruiser 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-21 50 4T Retro Cruiser 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-22 50 4T 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-22 50 4T 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-22 50 4T 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-22 50 4T 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-25A 50 4T Retro Sport 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-25A 50 4T Retro Sport 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-25A 50 4T Retro Sport 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-26 50 4T 2007 1 3 PS, 2,2 kw
Benzhou YY50QT-26 50 4T 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-26 50 4T 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-26 50 4T 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-26 50 4T 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-26A 50 4T Apollo 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-26A 50 4T Apollo 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-26A 50 4T Apollo 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-26A 50 4T Apollo 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-3 50 4T 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-3 50 4T 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-3 50 4T 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-3 50 4T 2011 1 3 PS, 2,2 kw
Benzhou YY50QT-4 50 4T 2008 1 3 PS, 2,2 kw
Benzhou YY50QT-4 50 4T 2009 1 3 PS, 2,2 kw
Benzhou YY50QT-4 50 4T 2010 1 3 PS, 2,2 kw
Benzhou YY50QT-4 50 4T 2011 1 3 PS, 2,2 kw
